
Simeken PRO Waste Wood Trial Air Emissions Results (1)
| Parameter | Measured Value | Measurement Test Method | USEPA Stack test Method (2) | Max. Permissible Limit (2) | |
|---|---|---|---|---|---|
| Sulphur Dioxide (SO2) | 9.45 mg/m3 | 3.61 ppm | NMX-AA-055-1979 | USEPA-19 | 30 Parts per million (Volume) |
| 35.32 mg/m3 | 13.48 ppm | ||||
| Carbon Monoxide (CO) | 6.57 mg/m3 | 6.57 mg/m3 | USEPA-10-1996 | USEPA-3/3A | 63 mg/m3 |
| 7.11 mg/m3 | 7.11 mg/m3 | ||||
| Nitrous Oxides (NOx) | 1.40 mg/m3 | 0.74 ppm | USEPA-7E-1998 | USEPA-3/3A | 500 Parts per million (Volume) |
| 77.27 mg/m3 | 40.63 ppm | ||||
| Particulates (PSTs) | 6.24 mg/m3 | 6.24 mg/m3 | NMX-AA-10-2001 | USEPA-5 | 24 mg/m3 |
| 19.73 mg/m3 | 19.73 mg/m3 | ||||
| Hydrogen Chloride (HCl) | Not Detected | Not Detected | NMX-AA-070-1980 | USEPA-26 | 25 Parts per million (Volume) |
| 7.11 mg/m3 | 4.77 ppm | ||||
| Lead (Pb) | 0.013 mg/m3 | 0.013 mg/m3 | USEPA-29-1998 | USEPA-29 | 0.2 mg/m3 |
| < 0.011 mg/m3 | < 0.011 mg/m3 | ||||
| Cadmium (Cd) | < 0.002 mg/m3 | < 0.002 mg/m3 | USEPA-29-1998 | USEPA-29 | 0.02 mg/m3 |
| 0.0014 mg/m3 | 0.0014 mg/m3 | ||||
| Mercury (Hg) | Not Detected | Not Detected | USEPA-29-1998 | USEPA-29 | 0.08 mg/m3 |
| < 0.00007 mg/m3 | < 0.00007 mg/m3 | ||||
| Dioxins and Furans (3) | 0.0430 ng EQT/m3 | 0.0430 ng /m3 | USEPA-23A-1996 | USEPA-23 | 13 ng/m3 |
| Opacity | Not Tested | Not Tested | Not Applicable | USEPA-9 | 10 percent |
| Fugitive Ash | Not Tested | Not Tested | Not Applicable | USEPA-22 | No visual > hour |
Notes:
(1) Results obtained via two functional test performed by independent third part lab Ecotech Laboratories of Libramiento Emillio Portes Gil #2021 entre Loma Bonita y Gema Col. La Joya, H. Matamoros, Tam., Mexico, and ABC laboratories of Jacarndas No. 15. San Clemente, Alvaro Obregon, Mexico, D.F. 01740, on May 10, 2005 and May 25, 2005 respectively.
(2) Per Title 40 of the US Code of Federal Regulations Part 60 Subpart AAAA. The comparisons of the trial results from Mexico with subpart AAAA is based on the fact that both sets of results are calculated using 7% Oxygen and extremely similar test methods.
(3) Dioxins and furans were tested and results were obtain via independent third party, ABC laboratories of Jacarndas No. 15. San Clemente, Alvaro Obregon, Mexico, D.F. 01740, on June 30, 2005.